1964 | Charles Dotter publishes “Transluminal treatment of arteriosclerotic obstruction. Description of a new technic and a preliminary report of its application”; angioplasty begins to take root. |
1966 | Embolization therapy to treat tumors and spinal cord vascular malformations by blocking the blood is created. |
1967 | The Judkins technique of coronary is introduced; it remains the most widely used technique today.Selective vasoconstriction infusions for hemorrhage are introduced, and are now commonly used for bleeding ulcers, gastric bleeding and arterial bleeding. The first closure of the patent ductus arteriosis, a heart defect in newborns of a vascular opening between the pulmonary artery and the aorta. |
1969 | The catheter-delivered stenting technique and prototype stent is created. |
1970 | This year marked the introduction of: - Percutaneous removal of common bile duct stones
- Occlusive coils
|
1972 | Selective arterial embolization for GI bleeding is adapted to treat massive bleeding in other arteries in the body and to block blood supply to tumors. |
1973 | Embolization for pelvic trauma is introduced. The Society of Interventional Radiology is founded as the Society of Cardiovascular Radiology (SCR). |
1974 | Selective arterial thrombolysis for arterial occlusions, now used to treat blood clots, stroke, DVT, etc., is created. Transhepatic embolization for variceal bleeding is introduced. |
1960–74 | Tools for interventions such as heparinized guidewires, contrast injector, disposable catheter needles and see-through film changer are created. |
1977–78 | The embolization technique for pulmonary arteriovenous malformations and varicoceles is put forth. |
1977–83 | Bland- and chemoembolization for treatment of hepatocellular cancer and disseminated liver metastases is created. |
1980 | Three unique techniques are put forth:• Cryoablation of liver tumors• Development of special tools and devices for biliary manipulation• Biliary stents to allow bile to flow from the liver saving patients from biliary bypass surgery. |
1981 | The embolization technique for spleen trauma is created. |
1982 | Transjugular intrahepatic portosystemic shunt (TIPS) is created to improve blood flow in damaged livers from conditions such as cirrhosis and hepatitis C. Dilators for interventional urology, percutaneous removal of kidney stones are created. |
1983 | SCR changes its name to the Society of Cardiovascular and Interventional Radiology (SCVIR). The balloon-expandable stent (peripheral) is created; the same model which is still used today. |
1985 | Self-expandable stents are created. |
1987 | Vertebroplasty is invented in France. |
1989 | The first carotid artery stenting takes place. |
1990 | SIR publishes the first issue of the Journal of Vascular and Interventional Radiology.Multiple treatments are introduced: - Percutaneous extraction of gallbladder stones
- Radiofrequency ablation (RFA) technique for liver tumors
- Treatment of bone and kidney tumors by embolization
- RFA for soft tissue tumors, i.e., bone, breast, kidney, lung and liver cancer.
|
1991 | Abdominal aortic stent grafts are created. |
1994 | The balloon-expandable coronary stent used today is created. Vascular and interventional radiology is recognized by American Board of Medical Specialties (ABMS) as a subspecialty of diagnostic radiology. |
1997 | Intra-arterial delivery of tumor-killing viruses and gene therapy vectors to the liver is introduced. |
1999 | Percutaneous delivery of pancreatic islet cells to the liver for transplantation to treat diabetes is first used. Endovenous laser ablation to treat varicose veins and venous disease is introduced. |
2000 | The first results indicating success of uterine fibroid embolization are published. |
2001 | Kyphoplasty becomes a more accessible therapy option. |
2002 | Yttrium 90 is sanctioned as a first-line therapy for colorectal metastastes. Members vote to rename SCVIR to the Society of Interventional Radiology (SIR). |
2012 | Interventional radiology is recognized as a primary specialty by the American Board of Medical Specialties. |
2013 | The Predicting the Safety and Effectiveness of Inferior Vena Cava Filters (PRESERVE) study to determine efficacy and safety of IVC filters begins. |
2014 | The Accreditation Council for Graduate Medical Education approves the program requirements for the IR Residency. |
2018 | Peripheral arterial embolization is approved for the treatment of benign prostatic hyperplasia. |
2019 | FDA approves first venous stent. |
2020 | The Independent IR Residency begins. |